| 26G(240K) | $240/DAY | $720/WEEK | $2160/MONTH |
|---|---|---|---|
| DX35/KX040 | $270/DAY | 810/WEEK | $2430/MONTH |
| DX50 | $325/DAY | $975/WEEK | $2925/MONTH |
| 1DX85 | $375/DAY | $1125/WEEK | $3375/MONTH |
| JD130(25-30K) | $450/DAY | $1350/WEEK | $4050/MONTH |
| DX140(35K) | $500/DAY | $1500/WEEK | $4500/MONTH |
| DX180(40K) | $550/DAY | $1650/WEEK | $4950/MONTH |
| DX235(55K) | $650/DAY | $1950/WEEK | $5850/MONTH |
| DX300(70K) | $835/DAY | $2500/WEEK | $7500/MONTH |
| DX350(80K) | $1000/DAY | $3000/WEEK | $9000/MONTH |
| DEERE 450J | $375/DAY | $1125/WEEK | $3375/MONTH |
| DEERE 550 | $425/DAY | $1275/WEEK | $3825/MONTH |
| DEERE 650 | $475/DAY | $1425/WEEK | $4275/MONTH |
| DEERE 700 | $525/DAY | $1575/WEEK | $4725/MONTH |
| FORESTRY DOZER | $650/DAY | $1950/WEEK | $5000/MONTH |
| DEERE 540 GIII | $1700/WEEK | $5000/MONTH | |
| DEERE 648H | $2166/WEEK | $6500/MONTH | |
| DEERE 848L | $3333/WEEK | $10000/MONTH | |
| SVL75 | $300/DAY | $900/WEEK | $2700/MONTH |
| CHIPPERS & STUMP GRINDERS |
|||
| BANDIT 2T1844 TRACKED | $300/DAY | $700/WEEK | $2100/MONTH |
| BANDIT 2250 WHEELED | $325/DAY | $800/WEEK | $2400/MONTH |
| BANDIT 2550 WHEELED | $400/DAY | $1200/WEEK | $3600/MONTH |
| BANDIT 12XP GAS/WINCH | $300/DAY | $900/WEEK | $2700/MONTH |
| BANDIT 12XP DIESEL |
$350/DAY | $1000/WEEK | $3000/MONTH |
| BANDIT 5XPC GAS | $400/DAY | $1200/WEEK | $3600/MONTH |
| BANDIT 20XP TRACKED | $1500/DAY | $3500/WEEK | $10500/MONTH |
| BOXER 322D W/ BUCKET |
$200/DAY | $600/WEEK | $1800/MONTH |
| BANDIT 18XP GAS | $500/DAY | $1500/WEEK | $4500/MONTH |
| BANDIT BTC150 | $1250/DAY | $4500/WEEK | $13500/MONTH |
| RAYCO C120 | $1250/DAY | $4500/WEEK | $13500/MONTH |
| 6WD FORWARDER | $2500/WEEK | $7500/MONTH | |
| 8WD FORWARDER | $3350/WEEK | $10000/MONTH | |
| TRACK BUNCHER HOT SAW | $5000/WEEK | $15000/MONTH | |
| WHEELED BUNCHER HOT SAW | $2500/WEEK | $7500/MONTH |